Stainless Steel Chemical Composition

United Industries offers a wide variety of stainless and corrosion resistant alloys for superior strength, bend ability, temperature requirements and longevity.

Austentic

ELEMENTS T201 T301 T304L T309S T316L T321
(C) Carbon, max 0.15 0.15 0.035 0.08 0.035 0.08
(Mn)Manganese, max 5.50-7.5 2.00 2.00 2.00 2.00 2.00
(P) Phosphorus, max 0.06 0.045 0.045 0.045 0.045 0.045
(S)Sulphur, max 0.030 0.030 0.030 0.030 0.030 0.030
(Si)Silicon, max 1.00 1.00 1.00 0.75 1.00 1.00
(Cr)Chromium 16.0-18.0 16.0-18.0 18.0-20.0 22.0-24.0 16.0-18.0 17.0-19.0
(Ni) Nickel 3.5-5.5 6.0-8.0 8.0-12.0 12.0-15.0 10.0-15.0 9.0-12.0

Ferritic

ELEMENTS T409 T439 T44HP T444 18CRCB
(C) Carbon, max 0.03 0.03 0.009 0.025 0.03
(Mn)Manganese, max 1.00 1.00 0.35 1.00 1.00
(P) Phosphorus, max 0.04 0.04 0.023 0.04 0.04
(S)Sulphur, max 0.02 0.03 0.002 0.03 0.03
(Si)Silicon, max 1.00 1.00 0.34 1.00 1.00
(Cr)Chromium 10.50-11.70 17.0-19.0 18.00 17.50-19.50 17.50-19.50
(Ni) Nickel, max 0.05 0.05 0.30 1.00 1.00

6-Moly

(C) Carbon, max (Cr)Chromium (Ni) Nickel Moly Cu N PREN UNS
254-SMO 0.02 19.5 17.5 6 0.5 0.2 43 S31254
Ultra-6XN 0.03 20 24 6 0.75 0.2 45 N08367
AL-6XN® 0.03 20 24 6 0.75 0.2 45 N08367

High Nickel

(C) Carbon, max (Cr)Chromium (Ni) Nickel Moly Cu PREN UNS
Alloy 625 0.1 20 58 8 - 50 N06625
Alloy 22 0.015 20 56 12.5 - 64 N06022
C276® 0.01 16 57 16 0.05 68 N10276